Standings (2025/26)
| Teams (Div 1) | W | D | L | PTS |
| tba | 1 | 0 | 0 | 3 |
| tba | 1 | 0 | 0 | 3 |
| tba | 1 | 0 | 0 | 3 |
| tba | 0 | 0 | 0 | 0 |
| tba | 0 | 0 | 0 | 0 |
| tba | 0 | 0 | 0 | 0 |
| Teams (Div 2) | W | D | L | PTS |
| tba | 1 | 0 | 0 | 3 |
| tba | 1 | 0 | 0 | 3 |
| tba | 1 | 0 | 0 | 3 |
| tba | 0 | 0 | 0 | 0 |
| tba | 0 | 0 | 0 | 0 |
| tba | 0 | 0 | 0 | 0 |
| Teams | Result | Field # | Time | ||||
| vs | - | 1 | 6:20pm | ||||
| vs | - | 2 | 6:20pm | ||||
| vs | - | 3 | 6:20pm | ||||
| vs | - | 1 | 7:00pm | ||||
| vs | - | 2 | 7:00pm | ||||
| vs | - | 3 | 7:00pm | ||||
OMUAFC
Address: Clubrooms, Te Pane o Mataaho/Te Ara Pueru, Domain Road, Mangere Bridge, Auckland, 2022
Email: secretary@omuafc.org.nz
Follow us on Facebook & Instagram